Starfleet Legacy Alliance
warp Speed Chart
In the year 2063 humanity broke the warp barrior when Zefram Cochrane launched the "Phoenix" and flew at the speed of light. Since that time Earth, and later the Federation, continued to develop faster Warp engines. By the late 24th Century a few starships were able to travel at speeds matching 9.999, allowing Starfleet to explore even further into the unknown.
This section gives a general guideline on Warp speed conversion as offered by the Star Trek Encyclopedia.
| Speed | Times Speed of Light | Earth to moon * | Across Sol system *2 | To nearby star *3 | Across one sector *4 | Across galaxy *5 |
| Standard Orbit | < 0.00001 sublight | 42 hours | 142 years | 558,335 years | 2 million years | 11.17 billion yeas |
| Impulse | 0.25 sublight | 5.38 sec | 44 hours | 20 years | 80 years | 400,000 years |
| Warp 1 | 1 | 1.34 sec | 11 hours | 5 years | 20 years | 100,000 years |
| Warp 2 | 10 | 0.13 sec | 1 hour | 6 months | 3 years | 9,921 years |
| Warp 3 | 39 | 0.03 sec | 17 min | 2 months | 1 year | 2,568 years |
| Warp 4 | 102 | 0.01 sec | 7 min | 18 days | 2 months | 984 years |
| Warp 5 | 214 | 03006291 sec | 3 min | 9 days | 1 month | 468 years |
| Warp 6 | 392 | 0.003426 sec | 2 min | 5 days | 19 days | 255 years |
| Warp 7 | 656 | 0.002050 sec | 1 minute | 3 days | 11 days | 152 years |
| Warp 8 | 1,024 | 0.001313 sec | 39 sec | 2 days | 7 days | 98 years |
| Warp 9 | 1,516 | 0.000887 sec | 26 sec | 1 day | 5 days | 66 years |
| Warp 9.2 | 1,649 | 0.000816 sec | 24 sec | 23 hours | 4 days | 52 years |
| Warp 9.6 | 1,909 | 0.000704 sec | 20 sec | 23 hours | 3 days | 52 years |
| Warp 9.9 | 3,053 | 0.000440 sec | 13 sec | 14 hours | 2 days | 33 years |
| Warp 9.99 | 7,912 | 0.000170 sec | 5 sec | 6 hours | 22 hours | 13 years |
| Warp 9.9999 | 199,516 | 0.000007 sec | 0.2 sec | 13 min | 53 min | 6 months |
Key
* 400,000 kilometers
*2 12 million kilometers
*3 5 light years
*4 20 light years
*5 100,000 light years